Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guarieiro, Lílian Lefol Nani | - |
dc.contributor.author | Guerreiro, Egídio Teixeira de Almeida | - |
dc.contributor.author | Amparo, Keise Katiane dos Santos | - |
dc.contributor.author | Manera, Victor Bonfim | - |
dc.contributor.author | Regis, Ana Carla D. | - |
dc.contributor.author | Santos, Aldenor Gomes | - |
dc.contributor.author | Ferreira, Vitor P. | - |
dc.contributor.author | Leão, Danilo J. | - |
dc.contributor.author | Torres, Edinildo A. | - |
dc.contributor.author | Andrade, Jailson B. de | - |
dc.date.accessioned | 2016-09-14T16:28:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | GUARIEIRO, Lílian Lefol Nani et al. Assessment of the use of oxygenated fuels on emissions and performance of a diesel engine. Microchemical Journal, Amsterdam, ELSEVIER, v. 117, p. 94-99, 2014. | pt_BR |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/709 | - |
dc.description | p. 94-99 | pt_BR |
dc.description.abstract | Requirements as torque, power, specific fuel consumption and emitted compounds are highly influenced by the chemical composition of the fuel being burned. Thus, the aim of this study was to assess the use of oxygenated fuels on emissions of NOx, CO, HC, CO2 and particle number and size distribution (11.5 b Da b 365.2 nm). In this paper a cycle diesel engine coupled to a dynamometer bench was used, where three types of fuels were employed, B5 (diesel with 5% of biodiesel); B5E6 (ternary composition containing 89% diesel, 5% of biodiesel and 6% of ethanol); and B100 (100% of biodiesel). The performance of a diesel engine was also evaluated to see the impact of the oxygenated fuels in this kind of engine. The use of ethanol with high latent heat of vaporization and low cetane number added to the binary blend (B5) shown an increase in the HC emissions and a reduction in NOx emissions when compared to B5. The use of pure biodiesel (B100) with high oxygen content showed a reduction in the HC emissions, but presented the highest emissions for both NOx and particle number of smaller diameter among the studied fuels. The use of more oxygenated fuels reduced the power output and increased the fuel consumption, but the exergy analysis showed that the energy efficiency of these fuels could be considered similar to the B5 fuel. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.source | http://repositoriosenaiba.fieb.org.br/jspui/bitstream/fieb/196/1/Assessment%20of%20the%20use%20of%20oxygenated%20fuels%20on%20emissions%20and%20performance%20of%20a%20diesel%20engine.pdf | pt_BR |
dc.subject | Biofuels | pt_BR |
dc.subject | Performance | pt_BR |
dc.subject | Diesel engine | pt_BR |
dc.subject | Ethanol | pt_BR |
dc.subject | Biodiesel | pt_BR |
dc.title | Assessment of the use of oxygenated fuels on emissions and performance of a diesel engine | pt_BR |
dc.title.alternative | Microchemical Journal | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2016-09-15T16:28:40Z | - |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the use of oxygenated fuels on emissions and performance of a diesel engine.pdf | 502.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.