Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/316
Title: | Evaluation of the influence of the soot deposition on thermocouple measures in combustion experiment |
Other Titles: | VI CONGRESSO NACIONAL DE ENGENHARIA MECÂNICA |
Authors: | Santos, Alex Álisson Bandeira |
Keywords: | Soot deposition;Temperature measurement;Thermocouple |
Issue Date: | 18-Aug-2010 |
Citation: | SANTOS, A. A. B. Evaluation of the influence of the soot deposition on thermocouple measures in combustion experiment. In: CONGRESSO NACIONAL DE ENGENHARIA MECÂNICA - CONEM 2010. Campina Grande: ABCM, 2010. |
Abstract: | Soot formation in industrial combustion systems constitutes an important theme of the engineering interest. The presence of the soot in the flame increases the transfer of the heat from the combustion gases by thermal radiation, yet it may constitute an environmental problem when is emitted in the atmosphere. This work evaluates the influence of the soot deposition in the thermocouple’s measures in an acetylene diffusion flame, produced in a burner with parallel coaxial oxidizer flow that has problems of accurating the temperatures measures with thermocouple. The evaluation about the date explains the influence of the soot deposition in the measures of temperatures and how these errors influence the analysis of physical phenomenon. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/316 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the ....pdf | 286.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.