Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paixão, Joana F. | - |
dc.contributor.author | Oliveira, Olívia M.C.de | - |
dc.contributor.author | Dominguez, Jose´ M.L. | - |
dc.contributor.author | Almeida, EdnadosSantos | - |
dc.contributor.author | Carvalho, Gilson Correia | - |
dc.contributor.author | Magalhães, WagnerF. | - |
dc.date.accessioned | 2016-06-30T18:30:23Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/189 | - |
dc.description.abstract | CamamuBay,anEnvironmentallyProtectedArea,maybeaffectedbythepressuresoftourismandoil explorationintheadjacentcontinentalplatform.Thecurrentqualityofthemangrovesedimentswas evaluatedbyporewaterbioassaysusingembryosof Crassostrearhizophorae and byananalysisofbenthic macrofaunaanditsrelationshipswithorganiccompounds,tracemetalsandbioavailability.Porewater toxicityvariedfromlowtomoderateinthemajorityofthesamples,andpolychaetesdominatedthe benthos.TheGrandeIslandsamplingstation(Station1)presentedmoresandysediments,differentiated macrobenthicassemblagesandthehighestmetalconcentrationsinrelationtootherstationsand guidelinevalues,anditwastheonlystationthatindicatedapossiblebioavailabilityofmetals.Theorigin of themetals(mainlybarium)ismostlikelyassociatedwiththebariteoredepositslocatedintheGrande and Pequenaislands.Theseresultsmaybeusefulforfutureassessmentoftheimpactofoilexplorationin the coastalregion. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://ac.els-cdn.com/S014765131000343X/1-s2.0-S014765131000343X-main.pdf?_tid=c06ae874-192b-11e6-89a5-00000aab0f02&acdnat=1463158818_3ba2c140528160e08227d519ea2249cd | pt_BR |
dc.subject | Mangroves | pt_BR |
dc.subject | Porewater toxicitytest | pt_BR |
dc.subject | Embryo-larval oysterdevelopment | pt_BR |
dc.subject | Benthic assemblages | pt_BR |
dc.subject | Sedimentary chemistry | pt_BR |
dc.subject | Weight-of-evidence | pt_BR |
dc.subject | Camamu Bay | pt_BR |
dc.title | Integrated assessment of mangrove sediments in the Camamu Bay (Bahia, Brazil) | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
dc.identifier.number | v.74 | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2016-07-01T18:30:23Z | - |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paixao et al. 2011.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.