Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/189
Title: | Integrated assessment of mangrove sediments in the Camamu Bay (Bahia, Brazil) |
Authors: | Paixão, Joana F. Oliveira, Olívia M.C.de Dominguez, Jose´ M.L. Almeida, EdnadosSantos Carvalho, Gilson Correia Magalhães, WagnerF. |
Keywords: | Mangroves;Porewater toxicitytest;Embryo-larval oysterdevelopment;Benthic assemblages;Sedimentary chemistry;Weight-of-evidence;Camamu Bay |
Issue Date: | 2011 |
Abstract: | CamamuBay,anEnvironmentallyProtectedArea,maybeaffectedbythepressuresoftourismandoil explorationintheadjacentcontinentalplatform.Thecurrentqualityofthemangrovesedimentswas evaluatedbyporewaterbioassaysusingembryosof Crassostrearhizophorae and byananalysisofbenthic macrofaunaanditsrelationshipswithorganiccompounds,tracemetalsandbioavailability.Porewater toxicityvariedfromlowtomoderateinthemajorityofthesamples,andpolychaetesdominatedthe benthos.TheGrandeIslandsamplingstation(Station1)presentedmoresandysediments,differentiated macrobenthicassemblagesandthehighestmetalconcentrationsinrelationtootherstationsand guidelinevalues,anditwastheonlystationthatindicatedapossiblebioavailabilityofmetals.Theorigin of themetals(mainlybarium)ismostlikelyassociatedwiththebariteoredepositslocatedintheGrande and Pequenaislands.Theseresultsmaybeusefulforfutureassessmentoftheimpactofoilexplorationin the coastalregion. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/189 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paixao et al. 2011.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.