Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/411
Title: | Evolution of species from Darwin theory: a simple model |
Other Titles: | Physica A |
Authors: | Moret, M.A. Pereira, H.B.B. Monteiro, S.L. Galeão, A.C. |
Keywords: | Stasis;Punctuation;Self-organized criticality |
Issue Date: | Dec-2012 |
Citation: | MORET, M. A. et al. Evolution of species from Darwin theory: a simple model. Physica A, Amsterdam, v. 391, p. 2803-2806, dec. 2012. |
Abstract: | Evolution of species is a complex phenomenon. Some theoretical models take into account evolution of species, like the Bak–Sneppen model that obtain punctuated equilibrium from self-organized criticality and the Penna model for biological aging that consists in a bitstring model subjected to aging, reproduction and death. In this work we propose a simple model to study different scenarios used to simulate the evolution of species. This model is based on Darwin’s ideas of evolution. The present findings show that punctuated equilibria and stasis seem to be obtained directly from the mutation, selection of parents and the genetic crossover, and are very close to the fossil data analysis. |
Description: | p.2803-2806 |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/411 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolution of ....pdf | 249.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.