Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/337
Title: | Turbulent natural convection in a porous cylindrical annulus with double-diffusion effects |
Other Titles: | XXI BRAZILIAN CONGRESS OF MECHANICAL ENGINEERING |
Authors: | Tofaneli, Luzia Aparecida Lemos, Marcelo J. S. de |
Keywords: | Double - Diffusion;Porous media;Natural convection;Turbulence |
Issue Date: | 24-Oct-2011 |
Citation: | TOFANELI, L. A.; LEMOS, Marcelo José Santos de . Turbulent natural convection in a porous cylindrical annulus with double-diffusion effects. In: XXI BRAZILIAN CONGRESS OF MECHANICAL ENGINEERING. Rio de Janeiro: ABCM, 2011. |
Abstract: | This paper presents results for coupled heat and mass transport under turbulent flow regime in a horizontal cylindrical annulus filled with a fluid saturated porous medium. Two driving mechanisms are considered to contribute to the overall momentum transport, namely temperature driven and concentration driven mass fluxes. Aiding and opposing flows are considered, where temperature and concentration gradients are either in the same direction or of different sign, respectively. Modeled equations are presented based on the double-decomposition concept, which considers both time fluctuations and spatial deviations about mean values. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/337 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turbulent natural ....pdf | 804.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.