Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Alex Álisson Bandeira | - |
dc.contributor.author | Torres, Ednildo Andrade | - |
dc.contributor.author | Pereira, Pedro Afonso de Paula | - |
dc.date.accessioned | 2016-07-08T12:46:27Z | - |
dc.date.issued | 2010-08-18 | - |
dc.identifier.citation | SANTOS, Alex Álisson B.; TORRES, Ednildo Andrade; PEREIRA, Pedro Afonso de Paula. Interaction of soot formation and thermal radiation in natural gas confined flames using the OEC with enrichment low levels - an experimental study. In: VI CONGRESSO NACIONAL DE ENGENHARIA MECÂNICA. Campina Grande, 2010. | pt_BR |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/321 | - |
dc.description.abstract | The concept of environmental efficiency in equipment is becoming increasingly popular with the threat of global warming. Among industrial equipment it is the burners which have a major impact in this discussion because of industrial combustion. Demand for environmentally more efficient burners, with reduced emissions is essential for the use of fossil fuels during the transition between this energy source and alternative sources which can last more than fifty years. This study experimentally evaluates the technique of oxygen enhanced combustion – OEC – and its interaction with soot formation and thermal radiation in natural gas confined flames. The literature shows that works with the OEC technique –a technique that improves the thermal efficiency of combustion – causing under certain conditions an increase in soot formation. Soot as an important participant in radiant heat transfer. Soot interaction with the OEC can cause an increase in thermal efficiency of burners, implementing heat transfer from the flame to the heating areas, thereby reducing the consumption of fuel, the temperature of the flame, and consequently, reduce the emission of NOx. In the experiment low enriched with oxygen was used, which does not require significant existing equipment changes. This technology can be an important tool for industry in general, particularly in oil and gas, in the technological challenge of reducing global warming. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Soot | pt_BR |
dc.subject | Thermal radiation | pt_BR |
dc.subject | OEC - Technique | pt_BR |
dc.subject | Natural gas | pt_BR |
dc.title | Interaction of soot formation and thermal radiation in natural gas confined flames using the OEC with enrichment low levels - an experimental study | pt_BR |
dc.title.alternative | VI CONGRESSO NACIONAL DE ENGENHARIA MECÂNICA | pt_BR |
dc.type | Produção bibliográfica: Trabalhos publicados em anais de eventos | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2016-07-09T12:46:27Z | - |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interaction of soot ....pdf | 416.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.