Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safira, Lucio Costa | - |
dc.contributor.author | Bastos, Luana Costa | - |
dc.contributor.author | Beal, Valter Estevão | - |
dc.contributor.author | Azevedo, Roberto Almeida de | - |
dc.contributor.author | Francischone, Carlos Eduardo | - |
dc.contributor.author | Sarmento, Viviane Almeida | - |
dc.date.accessioned | 2016-07-08T12:22:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | SAFIRA, Lucio Costa et al. Accuracy of rapid prototyping biomodels plotted by three dimensional printing technique: ex vivo study. Advances in Computed Tomography, [s. l.], v.2, p.41-45, 2013. | pt_BR |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/313 | - |
dc.description | p.41-45 | pt_BR |
dc.description.abstract | The rapid prototyping biomodels manufacturing is a recent technology with great importance in oral and maxillofacial surgery. It provides a better surgical planning, decrease of anesthesia time and great functional and esthetic results. The aim of this experimental study was to evaluate the accuracy of rapid prototyping biomodels built by three-dimensional printing (3DP) technique, since this is one of the least expensive methods available. Linear measurements of standard-ized bone defects and anatomic distances were compared using a digital caliper of high precision in nine dry mandibles (gold standard) and their respective biomodels. The Bland-Altman test was used for statistical analysis (5% level of significance). The results showed strong concordance between the dry mandibles and their respective biomodels, with discrepancies smaller than 2 mm in most cases (97.4%). We can conclude that the biomodels built by 3DP technique can be used for surgical planning in Dentistry. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Rapid prototyping | pt_BR |
dc.subject | Models | pt_BR |
dc.subject | Computed tomography | pt_BR |
dc.subject | Mandible | pt_BR |
dc.title | Accuracy of rapid prototyping biomodels plotted by three dimensional printing technique: ex vivo study | pt_BR |
dc.title.alternative | Advances in Computed Tomography | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
dc.identifier.number | v.2 | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2016-07-09T12:22:53Z | - |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accuracy of rapid ....pdf | 288.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.