Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/258
Title: | Energetics aspects of the OEC in natural gas confined flames |
Other Titles: | XXIII INTERNATIONAL CONFERENCE ON EFFICIENCY, COST, OPTIMIZATION, SIMULATION AND ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS |
Authors: | Santos, Alex Álisson Bandeira Torres, Ednildo Andrade Pereira, Pedro Afonso de Paula |
Keywords: | Soot;Thermal Radiation;Technical OEC;Natural gas |
Issue Date: | 2010 |
Citation: | SANTOS, A. A. B.; TORRES, E.A. ; PEREIRA, P.A.P. . Energetics aspects of the OEC in natural gas confined flames. In: ECOS 2010 – XXIII INTERNATIONAL CONFERENCE ON EFFICIENCY, COST, OPTIMIZATION, SIMULATION AND ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS. Lausanne: EPFL, 2010. |
Abstract: | The concept of environmental efficiency in equipments is increasingly in tariff with the unfolding of global warming, and, among the industrial equipments, the burners have a major impact in this discussion because it is an equipment of industrial combustion. Demand for environmentally more efficient burners, with the reduction of emissions is essential for the proper use of fossil fuels during the transition between this energy sources for alternatives energy, which can last more than fifty years. This study evaluates experimentally the technique of oxygen enhanced combustion – OEC – and its interaction with the soot formation and thermal radiation in natural gas confined flames. The literature shows that works with OEC technique – technique that has important points for improving the thermal efficiency of combustion – cause under certain conditions the increase of soot formation. The soot as an important participant in the radiant heat transfer, it can, with its interaction with the OEC, bringing the increase in thermal efficiency of burners, implementing the heat transfer from the flame for heating areas, thereby reducing the consumption fuel, the temperature of flame, and, consequently, reduces the emission of NOx. In the experiment was used low enriched with oxygen, which does not require significant existing equipment changes. This technology can be an important tool for the adequacy of the industry in general, particularly in oil and gas, for the technological challenge of reducing global warming. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/258 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emission rates of ....pdf | 521.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.