Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/239
Title: | Laminar mixed convection in a double lid-driven square cavity |
Other Titles: | XIII BRAZILIAN CONGRESS OF THERMAL SCIENCES AND ENGINEERING |
Authors: | Mesquita, Maximilian Serguei Tofaneli, Luzia Aparecida |
Keywords: | Lid driven cavity;Two dimensional;Incompressible flow;Heat - mass transfer |
Issue Date: | 5-Dec-2010 |
Citation: | MESQUITA, Maximilian Serguei; TOFANELI, L. A. Laminar mixed convection in a double lid-driven square cavity. In: BRAZILIAN CONGRESS OF THERMAL SCIENCES AND ENGINEERING,13., 2010. Uberlândia: 2010. |
Abstract: | The present work investigated the configuration of steady two-dimensional flow accompanied by heat and mass simultaneous transport in a lid-driven cavity with a moving heated lid and a moving cooled lid were investigated numerically in a process engineering context of drying. Governing equations are solved using the finite volume method and the algebraic equation set is relaxed with the SIP procedure. In a parameter study for horizontal and vertical orientation of the cavity, the dependence of heat and mass transfers rates on the velocities of the walls and on the species concentration boundary conditions was investigated. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/239 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAMINAR MIXED ....pdf | 665.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.