Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/229
Title: | Fractal aspects in O2 enriched combustion |
Other Titles: | Physica A |
Authors: | Souza, J.W.G. Santos, A.A.B. Guarieiro, L.L.N. Moret, M.A. |
Keywords: | Detrended fluctuation analysis;Combustion processes;Energy efficiency |
Issue Date: | 2015 |
Citation: | SOUZA, J.W.G.; SANTOS, A.A.B.; GUARIEIRO, L.L.N.; MORET, M.A. Fractal aspects in O2 enriched combustion. Physica A. S.l., Elsevier, 2015. p.268-272. |
Abstract: | In this study, we investigate the self-affinity of time series of thermal radiation from two fuels, natural gas (NG) and acetylene (AC), enriched with oxygen at 21%, 23% and 25% concentrations during the combustion process.Weused the detrended fluctuation analysis method to evaluate the burning process of these fuels. We found a well-defined self-affine aspect for these gases in this dynamic process. Using the proposed method, we were able to characterize the time series of NG as a sub-diffusive process and the time series of AC as a process with persistent self-affinity. |
Description: | p.268-272 |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/229 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fractal aspects in O2 enriched combustion.pdf | 488.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.