Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/194
Title: | Particle emission from heavy-duty engine fuelled with blended diesel and biodiesel |
Other Titles: | Enviromental Monitoring and Assessment |
Authors: | Martins, Leila Droprinchinski Solci, Maria Cristina Guarieiro, Lílian Lefol Nani |
Keywords: | Biodiesel;Particulate matter;Emissions;Diesel;PAH |
Issue Date: | 2012 |
Citation: | Martins, Leila Droprinchinski ; Silva Júnior, Carlos Roberto ; Solci, Maria Cristina ; Pinto, Jurandir Pereira ; Souza, Davi Zacarias ; Vasconcellos, Pérola ; Guarieiro, Aline Lefol Nani ;GUARIEIRO, LÍLIAN LEFOL NANI ; Sousa, Eliane Teixeira ; Andrade, Jailson B. . Particle emission from heavy-duty engine fuelled with blended diesel and biodiesel. Environmental Monitoring and Assessment (Print), v. 184, p. 2663-2676, 2012. |
Abstract: | In this study, particulate matter (PM) were characterized from a place impacted by heavy-duty vehicles (Bus Station) fuelled with diesel/biodiesel fuel blend (B3) in the city of Londrina, Brazil. Sixteen priority polycyclic aromatic hydrocarbons (PAH) concentrations were analyzed in the samples by their association with atmospheric PM, mass size distributions and major ions (fluorite, chloride, bromide, nitrate, phosphate, sulfate, nitrite, oxalate; fumarate, formate, succinate and acetate; lithium, sodium, potassium, magnesium, calcium and ammonium). Results indicate that major ions represented 21.2% particulate matter mass. Nitrate, sulfate, and ammonium, respectively, presented the highest concentration levels, indicating that biodiesel may also be a significant source for these ions, especially nitrate. Dibenzo[a,h]anthracene and indeno[1,2,3,-cd]pyrene were the main PAH found, and a higher fraction of PAH particles was found in diameters lower than 0.25 μm in Londrina bus station. The fine and ultrafine particles were dominant among the PM evaluated, suggesting that biodiesel decreases the total PAH emission. However, it does also increase the fraction of fine and ultrafine particles when compared to diesel. |
Description: | p.2663-2676 |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/194 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Particle emission ....pdf | 536.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.